Displaying 3521 - 3540 of 19809
| Project Number | Project | Description | Last Reviewed | 
|---|---|---|---|
| OG 22-245 | Commercial | Window replacement | (OGB Meeting - Consent Calendar) | 
| OG 22-244 | Mixed-use | Two replacement curb cuts | (OGB Meeting - Consent Calendar) | 
| OG 22-242 | Commercial | Sigage and lighting - Yellow | (OGB Meeting - Consent Calendar) | 
| OG 22-241 | Residence | Pavement alterations | (OGB Meeting - Consent Calendar) | 
| OG 22-239 | Commercial | Signage, kitchen exhaust, alterations - Villa Yara | (OGB Meeting - Consent Calendar) | 
| OG 22-238 | Residence | New second-floor addition | (OGB Meeting - Consent Calendar) | 
| OG 22-235 | Commercial | Replace second floor front windows | (OGB Meeting - Consent Calendar) | 
| OG 22-230 | Commercial | Storefront replacement, rear alterations | (OGB Meeting - Consent Calendar) | 
| OG 22-229 | Commercial | Alterations to outdoor terrace at Farmers Fishers Bakers | (OGB Meeting - Other Submissions) | 
| OG 22-228 | Residence | New window at side, relocate gate | (OGB Meeting - Consent Calendar) | 
| OG 22-227 | Residence | Install handrail | (OGB Meeting - Consent Calendar) | 
| OG 22-224 | Commercial | Structural alterations to existing two-story warehouse | (OGB Meeting - Consent Calendar) | 
| OG 22-222 | Residence | Roof and gutter replacement | (OGB Meeting - Consent Calendar) | 
| OG 22-220 | Jackson Art Center | Demolish and reconstruct original chimneys | (OGB Meeting - Consent Calendar) | 
| OG 22-215 | Commercial | Signage for Pressed | (OGB Meeting - Other Submissions) | 
| OG 22-203 | Residence | Addition | (OGB Meeting - Consent Calendar) | 
| OG 22-190 | Residence | Solar panels | (OGB Meeting - Consent Calendar) | 
| OG 22-186 | Commercial | Add penthouse, construct five-story addition | (OGB Meeting - Consent Calendar) | 
| OG 22-168 | Residence | Solar panel installation | (OGB Meeting - Other Submissions) | 
| OG 22-161 | Residence | Rooftop solar panels | (OGB Meeting - Consent Calendar) | 
