Displaying 3381 - 3400 of 19809
| Project Number | Project | Description | Last Reviewed | 
|---|---|---|---|
| CFA 20/OCT/22-1 | National Park Service National Desert Shield and Desert Storm Memorial | Design for new memorial | (CFA Meeting - Agenda) | 
| SL 21-102 | Single-family residence | Replacement roof on house and garage | (CFA Meeting - SL Appendix) | 
| TBD | Potomac Aqueduct | Security fencing | (OGB Meeting - Agenda) | 
| OG 22-285 | Commercial | Structural repairs, window replacement, repointing | (OGB Meeting - Agenda) | 
| OG 22-284 | Commercial | Renovation and HVAC replacement | (OGB Meeting - Consent Calendar) | 
| OG 22-283 | Residence | New stairs and entrance door, garage door replacement | (OGB Meeting - Agenda) | 
| OG 22-282 | Residence | Addition | (OGB Meeting - Consent Calendar) | 
| OG 22-281 | Residence | Window replacement on rear elevation | (OGB Meeting - Agenda) | 
| OG 22-280 | Residence | Two new oriel windows on rear elevation, front lantern, and siding replacement | (OGB Meeting - Consent Calendar) | 
| OG 22-279 | Residence | Alterations | (OGB Meeting - Agenda) | 
| OG 22-278 | Commercial | Raze existing building for new three story building | (OGB Meeting - Consent Calendar) | 
| OG 22-277 | Residence | Rear addition | (OGB Meeting - Other Submissions) | 
| OG 22-276 | Residence | Window replacement | (OGB Meeting - Agenda) | 
| OG 22-275 | Residence | Rear addition | (OGB Meeting - Consent Calendar) | 
| OG 22-274 | Residence | New window at side, relocate gate | (OGB Meeting - Consent Calendar) | 
| OG 22-273 | Residence | Fenestration alterations, new light fixtures, fence replacement | (OGB Meeting - Agenda) | 
| OG 22-272 | Residence | Replace standing seam roof | (OGB Meeting - Consent Calendar) | 
| OG 22-271 | Residence | Rear addition | (OGB Meeting - Other Submissions) | 
| OG 22-270 | Commercial | Window decals - Dog Tag Bakery | (OGB Meeting - Agenda) | 
| OG 22-269 | Commercial | Signage for Smoothie King | (OGB Meeting - Consent Calendar) | 
